Logitech M510 - Mouse Comparison - EloShapes
The Logitech M510 is a medium-sized, symmetrical and wireless mouse that weighs 129g and has a polling rate of 125 Hz. It has a max DPI of 1000. The Logitech M510 uses mechanical switches. Compare the Logitech M510 against more than 1600 other mice.
Logitech M510 | |
|---|---|
Category | Medium |
Length mm | 120.0 |
Width mm | 65.0 |
Height mm | 41.0 |
Weight grams | 129.0 |
Category | Symmetrical |
Hand compatibility | Right |
Hump placement | Back - minimal |
Front flare | Outward - aggressive |
Side curvature | Inward |
Thumb rest | No |
Ring finger rest | No |
Name | - |
Type | - |
Position | Forward (61%) |
MCU | - |
DPI | 1000 |
Polling rate Hz | 125 |
Tracking speed IPS | - |
Acceleration G | - |
Wired | No |
Wireless (2.4 GHz) | Yes |
Bluetooth | No |
Hot-swap battery | No |
Side buttons | 2 |
Middle buttons | 0 |
Hot-swap switches | No |
Switches | Unspecified Mechanical Switches Mechanical |
Encoder | |
Material | Plastic |