MCHOSE G7 - Mouse Comparison - EloShapes
The MCHOSE G7 is a large, ergonomic and wireless mouse that weighs 59g and has a polling rate of 1000 Hz. It uses the PixArt PAW3311 sensor, capable of a max DPI of 12 000, a tracking speed of 300 IPS, and an acceleration of 35G. It uses the TTC Silver mechanical encoder. Compare the MCHOSE G7 against more than 1400 other mice.
MCHOSE G7 | |
|---|---|
Category | Large |
Length mm | 129.4 |
Width mm | 74.6 |
Height mm | 41.1 |
Weight grams | 59.0 |
Category | Ergonomic |
Hand compatibility | Right |
Hump placement | Center |
Front flare | Flat |
Side curvature | Flat |
Thumb rest | Yes |
Ring finger rest | No |
Name | |
Type | Optical |
Position | Centered (53%) |
DPI | 12000 |
Polling rate Hz | 1000 |
Tracking speed IPS | 300 |
Acceleration G | 35 |
Side buttons | 2 |
Middle buttons | 0 |
Hot-swap switches | No |
Switches | |
Encoder | TTC Silver |
Connectivity | Wireless |
Material | Plastic |