Noir M1 Lite - Mouse Comparison - EloShapes
The Noir M1 Lite is a medium-sized, symmetrical and wireless mouse that weighs 70g and has a polling rate of 1000 Hz. It uses the PixArt PMW3325 sensor, capable of a max DPI of 10 000, a tracking speed of 100 IPS, and an acceleration of 20G. The Noir M1 Lite uses the Huano Blue Shell White Dot mechanical switches rated for 20 million clicks. Compare the Noir M1 Lite against more than 1500 other mice.
Noir M1 Lite | |
|---|---|
Category | Medium |
Length mm | 120.7 |
Width mm | 59.6 |
Height mm | 38.9 |
Weight grams | 70.0 |
Category | Symmetrical |
Hand compatibility | Right |
Hump placement | Center |
Front flare | Outward - moderate |
Side curvature | Inward |
Thumb rest | No |
Ring finger rest | No |
Name | |
Type | Optical |
Position | - |
MCU | - |
DPI | 10000 |
Polling rate Hz | 1000 |
Tracking speed IPS | 100 |
Acceleration G | 20 |
Side buttons | 2 |
Middle buttons | 1 |
Hot-swap switches | No |
Switches | Huano Blue Shell White Dot Mechanical 20M |
Encoder | |
Connectivity | Wireless |
Material | Plastic |