Razer Naga Pro - Mouse Comparison - EloShapes
The Razer Naga Pro is a medium-sized, ergonomic and wireless mouse that weighs 117g and has a polling rate of 1000 Hz. It uses the Razer Focus+ sensor, capable of a max DPI of 20 000, a tracking speed of 650 IPS, and an acceleration of 50G. The Razer Naga Pro uses the Razer Optical Mouse Switches rated for 70 million clicks. Compare the Razer Naga Pro against more than 1400 other mice.
Razer Naga Pro | |
|---|---|
Category | Medium |
Length mm | 119.0 |
Width mm | 72.0 |
Height mm | 43.0 |
Weight grams | 117.0 |
Category | Ergonomic |
Hand compatibility | Right |
Hump placement | Center |
Front flare | Outward - slight |
Side curvature | Flat |
Thumb rest | No |
Ring finger rest | Yes |
Name | |
Type | Optical |
Position | Centered (48%) |
DPI | 20000 |
Polling rate Hz | 1000 |
Tracking speed IPS | 650 |
Acceleration G | 50 |
Side buttons | 12 |
Middle buttons | 2 |
Hot-swap switches | No |
Switches | Razer Optical Mouse Switches Optical 70M |
Encoder | |
Connectivity | Wireless |
Material | Plastic |