Razer Naga V2 HyperSpeed - Mouse Comparison - EloShapes
The Razer Naga V2 HyperSpeed is a medium-sized, ergonomic and wireless mouse that weighs 95g and has a polling rate of 1000 Hz. It uses the Razer Focus Pro 30K sensor, capable of a max DPI of 30 000, a tracking speed of 750 IPS, and an acceleration of 70G. The Razer Naga V2 HyperSpeed uses the Razer Mechanical Mouse Switches Gen-2 rated for 60 million clicks. Compare the Razer Naga V2 HyperSpeed against more than 1500 other mice.
Razer Naga V2 HyperSpeed | |
|---|---|
Category | Medium |
Length mm | 119.0 |
Width mm | 72.0 |
Height mm | 43.0 |
Weight grams | 95.0 |
Category | Ergonomic |
Hand compatibility | Right |
Hump placement | Center |
Front flare | Outward - slight |
Side curvature | Flat |
Thumb rest | No |
Ring finger rest | Yes |
Name | |
Type | Optical |
Position | Centered (48%) |
DPI | 30000 |
Polling rate Hz | 1000 |
Tracking speed IPS | 750 |
Acceleration G | 70 |
Side buttons | 12 |
Middle buttons | 1 |
Hot-swap switches | No |
Switches | Razer Mechanical Mouse Switches Gen-2 Mechanical 60M |
Encoder | |
Connectivity | Wireless |
Material | Plastic |