Scyrox V6S - Mouse Comparison - EloShapes
The Scyrox V6S is a medium-sized, symmetrical and wireless mouse that weighs 42g and has a polling rate of 8000 Hz. It uses the PixArt PAW NEXT I sensor, capable of a max DPI of 50 000, a tracking speed of 880 IPS, and an acceleration of 80G. The Scyrox V6S uses the Kailh Optical V2 switches rated for 150 million clicks. Compare the Scyrox V6S against more than 1600 other mice.
Scyrox V6S | |
|---|---|
Category | Medium |
Length mm | 119.0 |
Width mm | 61.0 |
Height mm | 40.0 |
Weight grams | 42.0 |
Category | Symmetrical |
Hand compatibility | Right |
Hump placement | Center |
Front flare | Outward - moderate |
Side curvature | Inward |
Thumb rest | No |
Ring finger rest | No |
Name | |
Type | Optical |
Position | Forward (55%) |
MCU | |
DPI | 50000 |
Polling rate Hz | 8000 |
Tracking speed IPS | 880 |
Acceleration G | 80 |
Wired | Yes (USB-C) |
Wireless | Yes (2.4 GHz) |
Bluetooth | No |
Hot-swap battery | No |
Side buttons | 2 |
Middle buttons | 0 |
Hot-swap switches | No |
Switches | Kailh Optical V2 Optical 150M |
Encoder | |
Material | Plastic |