Zowie MiCO - Mouse Comparison - EloShapes
The Zowie MiCO is a fingertip-sized, ambidextrous and wired mouse that weighs 68g and has a polling rate of 500 Hz. It uses the PixArt PAW3305DK sensor, capable of a max DPI of 1600, a tracking speed of 65 IPS, and an acceleration of 30G. The Zowie MiCO uses the Huano Black Shell White Dot mechanical switches rated for 5 million clicks. Compare the Zowie MiCO against more than 1400 other mice.
Zowie MiCO | |
|---|---|
Category | Fingertip |
Length mm | 98.0 |
Width mm | 58.0 |
Height mm | 35.0 |
Weight grams | 68.0 |
Category | Symmetrical |
Hand compatibility | Ambidextrous |
Hump placement | Back - minimal |
Front flare | Inward - moderate |
Side curvature | Flat |
Thumb rest | No |
Ring finger rest | No |
Name | |
Type | Optical |
Position | Centered (51%) |
DPI | 1600 |
Polling rate Hz | 500 |
Tracking speed IPS | 65 |
Acceleration G | 30 |
Side buttons | 0 |
Middle buttons | 0 |
Hot-swap switches | No |
Switches | Huano Black Shell White Dot Mechanical 5M |
Encoder | |
Connectivity | Wired |
Material | Plastic |